HIGHEST MOUNTAINS IN THE PHILIPPINES | |
by Sir Marc Gana
METHODOLOGY
Comparative analysis and a relative elevation index was constructed based on PHILVOLCS, Indexmundi.com, Sibarong Backpackers, MMS, and other sources. The Rodol Map of 1956 was also consulted, as well as site-specific DENR publications. Mountains suspected to be one and the same were plotted on the Wikimapia map of the Philippines to weed out redundancies, as in the case of Mt. Ragang and Mt. Piapayungan.
The choice of which elevation to prefer reflects the approach of Pinoy Mountaineer in all its entries: landmark mountains, whose elevations are extensively studied (i.e. Mt. Apo, Mt. Kanlaon) served as benchmarks against which other mountains are compared. The relative graph formed from each source served as collaborative evidence.
The decision to include all high points of the Kitanglad Range follow the attitude of mountaineers towards the Cordillera range where all the high points (i.e. Pulag, Tabayoc, Napulauan) were considered. Still, however, this list may not free from inaccuracies and peer-evaluation is highly encouraged.
Coordinates will be added and this table will be modified as new information is available. Supplemental tables (i.e. Top 10 highest in Luzon) will also be included later.
ENDNOTE
There are truly still a lot of mountains out there, and Pinoy Mountaineer is still far from its goal of identifying, classifying, and describing all the mountains in the Philippines. It is a refreshing thought, however, that one will never run out of mountains to explore in the Philippines!
THE 30 HIGHEST MOUNTAINS IN THE PHILIPPINES
Rank | Mountain | Elevation (meters) | Location |
1 | Mt. Apo | 2956 m | Davao and North Cotabato |
2 | Mt. Dulang-Dulang | 2938 m | Kitanglad Range, Bukidnon |
3 | Mt. Pulag | 2922 m | Cordillera Range, Benguet |
4 | Mt. Kitanglad | 2899 m | Kitanglad Range, Bukidnon |
5 | Mt. Tabayoc | 2842 m | Cordillera Range, Benguet |
6 | Mt. Kalatungan | 2824 m | Kalatungan Range, Bukidnon |
7 | Mt. Ragang | 2815 m | Piapayungan Range, Lanao del Sur |
8 | Mt. Maagnaw | 2742 m | Kitanglad Range, Bukidnon |
9 | Mt. Singakalsa (Timbak) | 2717 m | Cordillera Range, Benguet |
10 | Mt. Amuyao | 2702 m | Cordillera Range, Mt. Province |
11 | Mt. Panotoan | 2689 m | Cordillera Range, Benguet-Ifugao |
12 | Mt. Kapiligan (Cawit) | 2670 m | Cordillera Range, Ifugao |
13 | Mt. Pandadagsaan/Mt. Tagub (White Peak) | 2670 m | New Bataan, Compostela Valley |
14 | Mt. Abao | 2661 m | Cordillera Range, Mt. Province |
15 | Mt. Napulauan | 2642 m | Cordillera Range, Ifugao |
16 | Mt. Osdung | 2617 m | Cordillera Range, Mt. Province |
17 | Mt. Lumuluyaw, | 2612 m | Kitanglad Range, Bukidnon |
18 | Mt. Halcon | 2582 m | Oriental Mindoro |
19 | Mt. Cauitan | 2569 m | Cordillera Range, Mt. Province |
20 | Mt. Alchanon (Alchanar) | 2567 m | Cordillera Range, Mt. Province |
21 | Mt. Baco | 2488 m | Occidental Mindoro |
22 | Mt. Bangbanglang | 2464 m | Cordillera Range, Mt. Province |
23 | Mt. Mayon | 2462 m | Albay, Bicol Region |
24 | Mt. Sapocoy (Saporay) | 2456 m | Cordillera Range, Kalinga-Apayao |
25 | Mt. Pawoi | 2456 m | Cordillera Range, Mt. Province |
26 | Mt. Balatucan | 2450 m | Gingoog City, Misamis Oriental |
27 | Mt. Kanlaon | 2435 m | Negros Island |
28 | Mt. Malindang | 2404 m | Misamis Occidental |
29 | Mt. Candalaga | 2402 m | Davao Oriental |
30 | Mt. Tuminungan | 2400 m | Kitanglad Range, Bukidnon |
0 comments:
Hindi bawal magcomment.